WCOOP 2025: The Mixed Game Specialist’s Ultimate Battleground
On September 7, 2025, the 24th World Championship of Online Poker begins, and while mainstream outlets focus on the massive Hold’em fields, we’re diving deep into what matters most to our readers: the mixed game championships that have become the proving ground for poker’s most versatile players. With 52 mixed game tournaments and over $8.5 million guaranteed specifically for non-Hold’em events, WCOOP 2025 represents the pinnacle of online mixed game competition[1].
Complete WCOOP 2025 Mixed Games Schedule (Sept 7–Oct 1)
Below you’ll find all 52 mixed game tournaments with interactive filters to help you plan your WCOOP campaign. Championship events are highlighted for easy identification.
| Day ↕ | Date ↕ | Time (ET) ↕ | Event Name ↕ | Buy-in ↕ | Game Variant ↕ |
|---|---|---|---|---|---|
| Sun | 07-Sep | 13:30 | WCOOP 05-L: $11 PLO, $25K Gtd | $11 | PLO |
| Sun | 07-Sep | 13:30 | WCOOP 05-M: $109 PLO, $60K Gtd | $109 | PLO |
| Sun | 07-Sep | 13:30 | WCOOP 05-H: $1,050 PLO, $125K Gtd | $1,050 | PLO |
| Mon | 08-Sep | 11:30 | WCOOP 08-L: $5.50 NLO8, $10K Gtd | $5.50 | NLO8 |
| Mon | 08-Sep | 11:30 | WCOOP 08-M: $55 NLO8, $25K Gtd | $55 | NLO8 |
| Mon | 08-Sep | 11:30 | WCOOP 08-H: $530 NLO8, $50K Gtd | $530 | NLO8 |
| Mon | 08-Sep | 13:30 | WCOOP 10-L: $22 HORSE [6-Max], $17.5K Gtd | $22 | HORSE |
| Mon | 08-Sep | 13:30 | WCOOP 10-M: $215 HORSE [6-Max], $30K Gtd | $215 | HORSE |
| Mon | 08-Sep | 13:30 | WCOOP 10-H: $2,100 HORSE [6-Max], $50K Gtd | $2,100 | HORSE |
| Tue | 09-Sep | 11:30 | WCOOP 14-L: $11 5-Card PLO8, $15K Gtd | $11 | 5-Card PLO8 |
| Tue | 09-Sep | 11:30 | WCOOP 14-M: $109 5-Card PLO8, $35K Gtd | $109 | 5-Card PLO8 |
| Tue | 09-Sep | 11:30 | WCOOP 14-H: $1,050 5-Card PLO8, $70K Gtd | $1,050 | 5-Card PLO8 |
| Tue | 09-Sep | 13:30 | WCOOP 16-L: $22 FL Badugi [6-Max], $10K Gtd | $22 | FL Badugi |
| Tue | 09-Sep | 13:30 | WCOOP 16-M: $109 FL Badugi [6-Max], $10K Gtd | $109 | FL Badugi |
| Tue | 09-Sep | 13:30 | WCOOP 16-H: $530 FL Badugi [6-Max], $15K Gtd | $530 | FL Badugi |
| Wed | 10-Sep | 12:30 | $1,050 HORSE [6-Max, HORSE Championship], $75K Gtd | $1,050 | HORSE |
| Wed | 10-Sep | 13:30 | WCOOP 21-L: $11 PLO, $20K Gtd | $11 | PLO |
| Wed | 10-Sep | 13:30 | WCOOP 21-M: $109 PLO, $50K Gtd | $109 | PLO |
| Wed | 10-Sep | 13:30 | WCOOP 21-H: $1,050 PLO, $125K Gtd | $1,050 | PLO |
| Thu | 11-Sep | 11:30 | WCOOP 25-L: $11 Razz [6-Max], $7.5K Gtd | $11 | Razz |
| Thu | 11-Sep | 11:30 | WCOOP 25-M: $109 Razz [6-Max], $20K Gtd | $109 | Razz |
| Thu | 11-Sep | 11:30 | WCOOP 25-H: $1,050 Razz [6-Max], $40K Gtd | $1,050 | Razz |
| Thu | 11-Sep | 12:30 | $1,050 FL 2-7 Triple Draw [Triple Draw Championship], $60K Gtd | $1,050 | FL 2-7 Triple Draw |
| Sat | 13-Sep | 11:30 | WCOOP 31-L: $22 8-Game, $15K Gtd | $22 | 8-Game |
| Sat | 13-Sep | 11:30 | WCOOP 31-M: $109 8-Game, $25K Gtd | $109 | 8-Game |
| Sat | 13-Sep | 11:30 | WCOOP 31-H: $530 8-Game, $30K Gtd | $530 | 8-Game |
| Sat | 13-Sep | 13:30 | WCOOP 33-L: $11 FLO8, $10K Gtd | $11 | FLO8 |
| Sat | 13-Sep | 13:30 | WCOOP 33-M: $109 FLO8, $20K Gtd | $109 | FLO8 |
| Sat | 13-Sep | 13:30 | WCOOP 33-H: $1,050 FLO8, $40K Gtd | $1,050 | FLO8 |
| Sun | 14-Sep | 13:30 | WCOOP 39-L: $22 5-Card PLO, $30K Gtd | $22 | 5-Card PLO |
| Sun | 14-Sep | 13:30 | WCOOP 39-M: $215 5-Card PLO, $80K Gtd | $215 | 5-Card PLO |
| Sun | 14-Sep | 13:30 | WCOOP 39-H: $2,100 5-Card PLO, $150K Gtd | $2,100 | 5-Card PLO |
| Mon | 15-Sep | 12:30 | $1,050 PLO8 [PLO8 Championship], $150K Gtd | $1,050 | PLO8 |
| Mon | 15-Sep | 13:30 | WCOOP 44-L: $11 Stud Hi/Lo [6-Max], $10K Gtd | $11 | Stud Hi/Lo |
| Mon | 15-Sep | 13:30 | WCOOP 44-M: $109 Stud Hi/Lo [6-Max], $20K Gtd | $109 | Stud Hi/Lo |
| Mon | 15-Sep | 13:30 | WCOOP 44-H: $1,050 Stud Hi/Lo [6-Max], $50K Gtd | $1,050 | Stud Hi/Lo |
| Tue | 16-Sep | 11:30 | WCOOP 48-L: $11 PLO [Progressive KO], $25K Gtd | $11 | PLO |
| Tue | 16-Sep | 11:30 | WCOOP 48-M: $109 PLO [Progressive KO], $60K Gtd | $109 | PLO |
| Tue | 16-Sep | 11:30 | WCOOP 48-H: $1,050 PLO [Progressive KO], $125K Gtd | $1,050 | PLO |
| Tue | 16-Sep | 13:30 | WCOOP 50-L: $11 FLHE, $7.5K Gtd | $11 | FLHE |
| Tue | 16-Sep | 13:30 | WCOOP 50-M: $109 FLHE, $12.5K Gtd | $109 | FLHE |
| Tue | 16-Sep | 13:30 | WCOOP 50-H: $1,050 FLHE, $40K Gtd | $1,050 | FLHE |
| Wed | 17-Sep | 12:30 | $1,050 Razz [6-Max, Razz Championship], $65K Gtd | $1,050 | Razz |
| Wed | 17-Sep | 13:30 | WCOOP 55-L: $11 NL 2-7 Single Draw, $6K Gtd | $11 | NL 2-7 Single Draw |
| Wed | 17-Sep | 13:30 | WCOOP 55-M: $109 NL 2-7 Single Draw, $12.5K Gtd | $109 | NL 2-7 Single Draw |
| Wed | 17-Sep | 13:30 | WCOOP 55-H: $1,050 NL 2-7 Single Draw, $40K Gtd | $1,050 | NL 2-7 Single Draw |
| Thu | 18-Sep | 11:30 | WCOOP 59-L: $22 PLO8, $20K Gtd | $22 | PLO8 |
| Thu | 18-Sep | 11:30 | WCOOP 59-M: $215 PLO8, $50K Gtd | $215 | PLO8 |
| Thu | 18-Sep | 11:30 | WCOOP 59-H: $2,100 PLO8, $100K Gtd | $2,100 | PLO8 |
| Thu | 18-Sep | 13:30 | WCOOP 61-L: $11 8-Game, $12K Gtd | $11 | 8-Game |
| Thu | 18-Sep | 13:30 | WCOOP 61-M: $109 8-Game, $30K Gtd | $109 | 8-Game |
| Thu | 18-Sep | 13:30 | WCOOP 61-H: $1,050 8-Game, $50K Gtd | $1,050 | 8-Game |
| Sat | 20-Sep | 11:30 | WCOOP 66-L: $55 PLO, $40K Gtd | $55 | PLO |
| Sat | 20-Sep | 11:30 | WCOOP 66-M: $530 PLO, $85K Gtd | $530 | PLO |
| Sat | 20-Sep | 11:30 | WCOOP 66-H: $5,200 PLO, $200K Gtd | $5,200 | PLO |
| Sat | 20-Sep | 13:30 | WCOOP 68-L: $11 NL 5-Card Draw, $7.5K Gtd | $11 | NL 5-Card Draw |
| Sat | 20-Sep | 13:30 | WCOOP 68-M: $109 NL 5-Card Draw, $12.5K Gtd | $109 | NL 5-Card Draw |
| Sat | 20-Sep | 13:30 | WCOOP 68-H: $1,050 NL 5-Card Draw, $40K Gtd | $1,050 | NL 5-Card Draw |
| Sun | 21-Sep | 13:30 | WCOOP 74-L: $22 NLO8 [Progressive KO], $30K Gtd | $22 | NLO8 |
| Sun | 21-Sep | 13:30 | WCOOP 74-M: $215 NLO8 [Progressive KO], $50K Gtd | $215 | NLO8 |
| Sun | 21-Sep | 13:30 | WCOOP 74-H: $2,100 NLO8 [Progressive KO], $85K Gtd | $2,100 | NLO8 |
| Mon | 22-Sep | 12:30 | $2,100 8-Game [8-Game Championship], $100K Gtd | $2,100 | 8-Game |
| Mon | 22-Sep | 13:30 | WCOOP 79-L: $11 5-Card PLO8, $15K Gtd | $11 | 5-Card PLO8 |
| Mon | 22-Sep | 13:30 | WCOOP 79-M: $109 5-Card PLO8, $40K Gtd | $109 | 5-Card PLO8 |
| Mon | 22-Sep | 13:30 | WCOOP 79-H: $1,050 5-Card PLO8, $85K Gtd | $1,050 | 5-Card PLO8 |
| Tue | 23-Sep | 11:30 | WCOOP 83-L: $5.50 PLO8, $8K Gtd | $5.50 | PLO8 |
| Tue | 23-Sep | 11:30 | WCOOP 83-M: $55 PLO8, $30K Gtd | $55 | PLO8 |
| Tue | 23-Sep | 11:30 | WCOOP 83-H: $530 PLO8, $50K Gtd | $530 | PLO8 |
| Tue | 23-Sep | 13:30 | WCOOP 85-L: $22 FL 2-7 Triple Draw, $10K Gtd | $22 | FL 2-7 Triple Draw |
| Tue | 23-Sep | 13:30 | WCOOP 85-M: $215 FL 2-7 Triple Draw, $25K Gtd | $215 | FL 2-7 Triple Draw |
| Tue | 23-Sep | 13:30 | WCOOP 85-H: $2,100 FL 2-7 Triple Draw, $40K Gtd | $2,100 | FL 2-7 Triple Draw |
| Wed | 24-Sep | 11:30 | WCOOP 88-L: $11 HORSE [6-Max], $10K Gtd | $11 | HORSE |
| Wed | 24-Sep | 11:30 | WCOOP 88-M: $109 HORSE [6-Max], $25K Gtd | $109 | HORSE |
| Wed | 24-Sep | 11:30 | WCOOP 88-H: $1,050 HORSE [6-Max], $40K Gtd | $1,050 | HORSE |
| Wed | 24-Sep | 13:30 | WCOOP 90-L: $22 5-Card PLO, $25K Gtd | $22 | 5-Card PLO |
| Wed | 24-Sep | 13:30 | WCOOP 90-M: $109 5-Card PLO, $40K Gtd | $109 | 5-Card PLO |
| Wed | 24-Sep | 13:30 | WCOOP 90-H: $530 5-Card PLO, $75K Gtd | $530 | 5-Card PLO |
| Thu | 25-Sep | 11:30 | WCOOP 94-L: $5.50 PLO [Progressive KO], $12.5K Gtd | $5.50 | PLO |
| Thu | 25-Sep | 11:30 | WCOOP 94-M: $55 PLO [Progressive KO], $40K Gtd | $55 | PLO |
| Thu | 25-Sep | 11:30 | WCOOP 94-H: $530 PLO [Progressive KO], $75K Gtd | $530 | PLO |
| Thu | 25-Sep | 12:30 | $1,050 FL Badugi [6-Max, Badugi Championship], $40K Gtd | $1,050 | FL Badugi |
| Thu | 25-Sep | 13:30 | WCOOP 96-L: $55 8-Game, $20K Gtd | $55 | 8-Game |
| Thu | 25-Sep | 13:30 | WCOOP 96-M: $215 8-Game, $30K Gtd | $215 | 8-Game |
| Thu | 25-Sep | 13:30 | WCOOP 96-H: $1,050 8-Game, $40K Gtd | $1,050 | 8-Game |
| Sat | 27-Sep | 11:30 | WCOOP 101-L: $11 Stud [6-Max], $4K Gtd | $11 | Stud |
| Sat | 27-Sep | 11:30 | WCOOP 101-M: $109 Stud [6-Max], $10K Gtd | $109 | Stud |
| Sat | 27-Sep | 11:30 | WCOOP 101-H: $1,050 Stud [6-Max], $40K Gtd | $1,050 | Stud |
| Sat | 27-Sep | 13:30 | WCOOP 103-L: $11 NLO8, $12.5K Gtd | $11 | NLO8 |
| Sat | 27-Sep | 13:30 | WCOOP 103-M: $109 NLO8, $25K Gtd | $109 | NLO8 |
| Sat | 27-Sep | 13:30 | WCOOP 103-H: $1,050 NLO8, $60K Gtd | $1,050 | NLO8 |
| Sun | 28-Sep | 15:05 | WCOOP 111-L: $109 PLO [PLO Main Event], $150K Gtd | $109 | PLO |
| Sun | 28-Sep | 15:05 | WCOOP 111-M: $1,050 PLO [PLO Main Event], $400K Gtd | $1,050 | PLO |
| Sun | 28-Sep | 15:05 | WCOOP 111-H: $10,300 PLO [PLO Main Event / World Championship], $500K Gtd | $10,300 | PLO |
| Tue | 30-Sep | 13:30 | WCOOP 119-L: $5.50 PL Badugi [6-Max], $4K Gtd | $5.50 | PL Badugi |
| Tue | 30-Sep | 13:30 | WCOOP 119-M: $55 PL Badugi [6-Max], $6K Gtd | $55 | PL Badugi |
| Tue | 30-Sep | 13:30 | WCOOP 119-H: $530 PL Badugi [6-Max], $15K Gtd | $530 | PL Badugi |
| Wed | 01-Oct | 13:30 | WCOOP 122-L: $11 PLO, $17.5K Gtd | $11 | PLO |
| Wed | 01-Oct | 13:30 | WCOOP 122-M: $109 PLO, $40K Gtd | $109 | PLO |
| Wed | 01-Oct | 13:30 | WCOOP 122-H: $1,050 PLO, $80K Gtd | $1,050 | PLO |
The King of Mixed Games: Benny Glaser’s Historic Dominance
The story of modern WCOOP mixed games is inseparable from one name: Benny “RunGodlike” Glaser. The Southampton native holds an unprecedented 15 WCOOP titles, with an astonishing seven victories coming in last year’s series alone – the most titles ever won by any player in a single WCOOP. His dominance spans virtually every variant except Hold’em, from his first WCOOP victory in 2018’s $55 PLO event to his 2023 rampage through Badugi, 2-7 Triple Draw, PLO8, and 5-Card Draw championships. With 26 total COOP titles between WCOOP and SCOOP, Glaser has established himself as the undisputed king of online mixed game tournaments.
Master Your Game with Our Strategy Guides
Preparing for WCOOP? Check out our comprehensive strategy guides:
The Elite Circle of Mixed Game Champions
While Glaser sits atop the throne, the competition for mixed game supremacy remains fierce. Norway’s Tobias “Senkel92” Leknes has quietly amassed 13 WCOOP titles across an impressive range of formats, from 2-7 Triple Draw to 8-Game championships, including three titles in 2023 alone where he collected over $100,000. Russia’s Denis “aDrENalin710” Strebkov holds 12 WCOOP titles and made history in 2018 with five victories in just 10 days, a record that stood until Glaser’s seven-title explosion.
These three players have collectively won 40 WCOOP mixed game titles, representing a level of dominance rarely seen in any competitive arena. The American contingent brings its own firepower with Shaun Deeb’s eight WCOOP titles and three Player of the Year awards, while Brazil’s Yuri “theNERDguy” Dzivielevski has converted his five WSOP bracelets into seven WCOOP victories, including becoming only the second player ever to win two WCOOP titles in a single day in 2021.
Tomorrow’s Battles Begin with PLO
The 2025 series kicks off on September 7 at 1:30 PM ET with a three-tier PLO offering that sets the tone for the mixed game schedule ahead. The $11 buy-in features a $25,000 guarantee, while the $109 middle tier jumps to $60,000 guaranteed, and the $1,050 high tier offers $125,000 guaranteed. These opening day PLO events traditionally attract some of the series’ strongest mixed game players warming up for the championships to come.
The first week brings immediate championship opportunities. Wednesday’s $1,050 HORSE Championship at 12:30 PM ET has increased its guarantee to $75,000, expecting around 150-200 of the world’s best mixed game players[2]. Thursday features the $1,050 FL 2-7 Triple Draw Championship with a $60,000 guarantee – Glaser’s self-proclaimed favorite game and one where he calls the competition “significantly weaker” than in Hold’em equivalents.
Field Sizes Reveal the Specialist’s Advantage
The statistics tell a compelling story about the strategic advantage of mixed game mastery. While $1,050 Hold’em events routinely attract 1,500-4,000 entries, comparable mixed game championships draw just 30-150 players. The smallest fields appear in the most specialized formats: 2024’s Badugi Championship had just 33 entries, while NL 5-Card Draw attracted only 34 players. Even the most popular mixed format, 8-Game, rarely exceeds 135 entries at the $1,050 level.
This dramatic difference in field sizes translates directly to ROI potential. Professional mixed game specialists consistently achieve returns that would be impossible in mass-field Hold’em events. The most extreme example came from a Finnish player who parlayed a $55 satellite into a $130,035 score – a mind-boggling 236,327% ROI. The overlay frequency in mixed games runs 5-10 times higher than Hold’em events, with approximately 28% of exotic format tournaments failing to meet their guarantees in recent series.
Key Championship Dates to Circle
September 10: $1,050 HORSE Championship | September 11: $1,050 FL 2-7 Triple Draw
September 15: $1,050 PLO8 Championship | September 22: $2,100 8-Game Championship
September 25: $1,050 FL Badugi | September 28: PLO Main Events ($109/$1,050/$10,300)
The Rise of 5-Card Variants and Format Innovation
WCOOP 2025 showcases the evolution of mixed game offerings with expanded 5-Card PLO8 events appearing on September 9, 14, and 22. These high-action variants have grown from experimental offerings to regular fixtures, attracting fields that bridge the gap between traditional PLO players and mixed game specialists. The addition of both Fixed Limit and Pot Limit Badugi events reflects the growing sophistication of the player pool, with different betting structures attracting distinct player demographics.
The satellite ecosystem has evolved to better serve mixed game players. The new Power Path system starts from just $0.50 and provides routes into every championship. The September 7 Power Path Express offers $200,000 in tickets for a $55 buy-in, while the August Boot Camp series specifically included HORSE, 8-Game, Razz, and PL Badugi events with 12 free coaching sessions from mixed game specialists.
Geographic Dominance and the Specialist’s Mindset
The geographic distribution of mixed game success reveals fascinating patterns. The United Kingdom leads with 50 historical WCOOP titles, driven largely by Glaser’s recent dominance. Sweden’s 31 titles include contributions from players like Niklas “Lena900” Astedt who successfully transitioned from Hold’em to mixed game mastery. Norway’s 24 titles reflect a strong cultural tradition in Stud variants, while Germany and Finland round out the European powerhouses.
Recent years have seen emerging nations stake their claims. Slovenia’s Blaz “Scarmak3r” Zerjav became WCOOP 2024’s first double champion, while Brazil continues producing mixed game specialists who excel across all formats. This global distribution demonstrates that mixed game excellence transcends regional playing styles, rewarding instead the dedication to master multiple variants regardless of geographic origin.
The Economics of Specialization
The financial reality of mixed game specialization presents a compelling case for dedicated study. With mixed games comprising 25-30% of the WCOOP schedule but attracting only 5-10% of total entries, the value concentration is extraordinary. The biggest mixed game scores in WCOOP history include Dan Kelly’s $252,000 for winning the 2009 $10,300 HORSE and multiple six-figure scores in 8-Game and PLO8 championships.
More importantly, the consistency of returns for skilled players far exceeds what’s possible in Hold’em. Glaser’s 2023 campaign alone generated nearly $200,000 across seven titles, while players like Leknes and Strebkov routinely collect five-figure scores in events with sub-100 player fields. The $10,300 8-Game High Roller might attract just 25-80 entries, but those fields include the absolute elite of poker, making a deep run worth more in both money and prestige than cashing in a thousand-player Hold’em event.
Looking Ahead: The Mixed Game Moment
As WCOOP 2025 begins tomorrow, the mixed game community stands at an inflection point. Participation has remained relatively flat despite the overall growth of online poker, with events like the $11 FL Badugi generating just $8,565 in prizes while Hold’em events at the same buy-in create millions. Yet this apparent weakness is actually the community’s greatest strength – the barrier to entry keeps fields manageable and edges sustainable for those willing to invest in learning these variants.
The story of players like Benny Glaser offers a blueprint for aspiring mixed game specialists. His transition from Hold’em began with a simple realization: “I was pretty good at it and simultaneously everyone else was terrible.” That gap has narrowed but hasn’t closed, especially in variants like 2-7 Single Draw and Badugi where study materials remain scarce and experience counts for everything.
The Verdict: Mixed Games Remain Poker’s Purest Test
As mainstream poker continues its evolution toward faster structures and recreational-friendly formats, WCOOP’s mixed game offerings stand as a bastion of poker’s original challenge: mastering multiple variants at the highest level. The smaller fields, higher skill requirements, and sustainable edges make these events the thinking player’s paradise. Tomorrow begins another chapter in this ongoing story, where 52 tournaments will crown champions across every conceivable variant of poker.
Whether Benny Glaser can extend his record to 20 or more WCOOP titles, whether Leknes or Strebkov can close the gap, or whether a new champion emerges from the global mixed game community, one thing is certain: the players who excel in these events represent poker excellence in its purest form. They’ve mastered not just one game but many, adapting their strategies across formats while maintaining the mental endurance to compete at the highest level for 25 straight days.
For mixed game enthusiasts, WCOOP isn’t just another tournament series – it’s the annual celebration of everything that makes poker endlessly complex and rewarding. The cards go in the air at 1:30 PM ET on September 7, 2025. The question isn’t whether you should play, but how many different variants you’re ready to master in pursuit of WCOOP glory.
Ready to Compete? Essential Resources
📚 Complete Strategy Library
🎯 2-7 Triple Draw Guide
🏆 PLO8 Championship Prep
💎 Razz Fundamentals
WCOOP 2025 Mixed Games — FAQs
When does the mixed-games schedule run?
September 7 to October 1, 2025, with 52 non-Hold’em events and $8.5M+ guaranteed across all mixed game tournaments.
Which championships are the biggest?
The major championships are HORSE ($1,050), FL 2-7 Triple Draw ($1,050), PLO8 ($1,050 with $150K guarantee), 8-Game ($2,100), FL Badugi ($1,050), and the PLO Main Events including the $10,300 World Championship.
How do I qualify on a budget?
Use PokerStars Power Path starting from $0.50 and targeted satellites before each championship. The September 7 Power Path Express offers $200,000 in tickets for just a $55 buy-in.
Who holds the most WCOOP mixed game titles?
Benny “RunGodlike” Glaser leads with 15 WCOOP titles, followed by Tobias “Senkel92” Leknes with 13 titles and Denis “aDrENalin710” Strebkov with 12 titles.
What are the typical field sizes for mixed game events?
Mixed game championships typically attract 30-150 players compared to 1,500-4,000 in comparable Hold’em events, offering significantly better ROI potential for skilled players.
Leave a Reply